Indigo Merino Wool Polo Neck Knitwear

Regular price £230.00
Regular price Sale price £230.00
Size

Product Description

 

Product Description

To complement our collection of jackets and sports coats, sumptuously soft and breathable merino knitwear in roll neck and polo collar designs. Merino knitwear is much finer and softer than regular wool, making it comfortable when worn next to your skin. The wool has natural wicking properties which means it keeps you perfectly insulated in chilly temperatures but won’t see you sweat in hotter climates. Merino has long, strong fibres which make it durable, so resists pulling and pilling even when worn next to other wool fibres and under jackets.

  • Indigo Merino Wool
  • 100% Merino Wool
  • Polo Neck
  • Three Button Collar

    Washing & Care

     

    Washing & Care

    • Hand wash at 30*
    • Do not bleach
    • Do not tumble dry
    • Reshape & iron whilst damp
    • Warm iron only
    • Suitable for dry cleaning

    Delivery & Returns

     

    Delivery & Returns

    From the time you place your order, you should receive your Huntsman goods within 1-3 working days in the UK, and 3-5 days anywhere else in the world. If you place your order before 5 pm on a working day, we’ll aim to deliver it the next day in the UK.

    Clients within transport zones 1-6 of London can choose our premium nominated time/day delivery service with TOSHI. Available from same day, 7 days a week.

    If you are not completely satisfied with an item purchased, you can return it to us within 28 days of receipt of the item(s) for an exchange or refund, free of charge.

    Garments ordered with our made to order service are subject to extended dispatch times of approximately 5-6 weeks. This does not affect dispatch times on other Huntsman items purchased in conjunction with made to order garments. You will be notified separately when your made to order garments are ready to be dispatched.

    We cannot exchange or refund made to order garments and personalised gifts and accessories.

    Size Guide

     

    Size Guide

    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear
    Indigo Merino Wool Polo Neck Knitwear

    measurements

    CMIN
    Garment Sizes 34 36 38 40 42 44 46 48 50
    Chest Circumference 86.4 34.0 91.4 36.0 96.5 38.0 101.6 40.0 106.7 42.0 111.8 44.0 116.8 46.0 121.9 48.0 127.0 50.0
    Front Jacket Length 75.4 29.7 76.5 30.1 77.7 30.6 79.0 31.1 80.3 31.6 81.3 32.0 82.6 32.5 83.8 33.0 85.1 33.5
    Jacket Waist 84.8 33.4 89.9 35.4 95.0 37.4 100.1 39.4 105.2 41.4 107.7 42.4 114.8 45.2 119.9 47.2 127.5 50.2
    Shoulder Width 45.7 18.0 46.7 18.4 47.8 18.8 49.3 19.4 50.3 19.8 51.8 20.4 52.8 20.8 53.9 21.2 55.4 21.8
    Sleeve Length 62.5 24.6 63.5 25.0 64.8 25.5 66.0 26.0 67.3 26.5 68.6 27.0 69.6 27.4 70.9 27.9 71.9 28.3
    Garment Sizes S M L XL
    Body Length 26.4 10.4 26.4 10.4 26.8 10.5 27.6 10.9
    Chest 38 15.0 40 15.7 42 16.5 46 18.1
    Sleeve Length 19.7 7.8 19.7 7.8 20.1 7.9 20.1 7.9
    Garment Sizes 34 36 38 40 42 44 46 48 50
    Chest 107.2 42.2 111.8 44.0 116.8 46.0 121.9 48.0 127.0 50.0 132.1 52.0 137.2 54.0 142.2 56.0 73.4 28.9
    Front Length 109.0 42.9 110.2 43.4 111.5 43.9 112.8 44.4 114.1 44.9 115.3 45.4 116.6 45.9 117.9 46.4 119.1 46.9
    Shoulder Width 45.7 18.0 46.7 18.4 47.8 18.8 49.3 19.4 50.3 19.8 51.8 20.4 52.8 20.8 53.9 21.2 55.4 21.8
    Sleeve Length 66.6 26.2 67.8 26.7 69.1 27.2 70.4 27.7 71.4 28.1 72.9 28.7 73.9 29.1 75.2 29.6 76.5 30.1
    Waist 84.8 33.4 89.9 35.4 95.0 37.4 100.1 39.4 105.2 41.4 107.7 42.4 114.8 45.2 119.9 47.2 127.5 50.2
    Garment Sizes XS S M L XL
    Arm Length 62 24.4 63 24.8 63 24.8 64 25.2 64 25.2
    Chest 89 35.0 94 37.0 99 39.0 104 40.9 109 42.9
    Waist 67 26.4 81 31.9 86 33.9 91 35.8 96 37.8
    Garment Sizes XS S M L XL XXL
    Chest Circumference 86.4 34.0 91.4 36.0 96.5 38.0 101.6 40.0 106.7 42.0 111.8 44.0
    Finished Length 81 31.9 81 31.9 81 31.9 82 32.3 82 32.3 83 32.7
    Hip Circumference 94 37.0 104 40.9 114 44.9 124 48.8 135 53.1 140 55.1
    Waist Circumference 87 34.3 97 38.2 107 42.1 117 46.1 127 50.0 132 52.0
    Garment Sizes S M L XL
    Inside leg 26.7 10.5 27.9 11.0 29.2 11.5 29.2 11.5
    Waist 78.7 31.0 81.3 32.0 86.4 34.0 91.4 36.0
    Garment Sizes 37 38 39 41 42 43 44
    Chest 100.3 39.5 104.1 41.0 108.0 42.5 115.6 45.5 119.4 47.0 123.2 48.5 127.0 50.0
    Front Length 71.5 28.1 72.4 28.5 73.4 28.9 75.3 29.6 76.2 30.0 77.2 30.4 78.1 30.8
    Neck 36.8 14.5 38.1 15.0 39.4 15.5 40.6 16.0 41.9 16.5 43.2 17.0 44.5 17.5
    Shoulder Width 41.2 16.2 44.2 17.4 45.2 17.8 46.2 18.2 47.2 18.6 48.3 19.0 48.8 19.2
    Sleeve Length 62.7 24.7 63.2 24.9 63.7 25.1 64.6 25.4 65.1 25.6 65.6 25.8 66.0 26.0
    Waist 90.2 35.5 94.0 37.0 97.8 38.5 105.4 41.5 109.2 43.0 113.0 44.5 116.8 46.0
    Garment Sizes S M L XL
    European 39 15.4 41 16.1 44 17.3 45 17.7
    UK 6 2.4 7 2.8 9 3.5 11 4.3
    US 6 2.4 8 3.1 10 3.9 11 4.3
    Garment Sizes 34 28 36/30 38/32 40/34 42/36 44/38 46/40
    Chest 86.4 34.0 91.4 36.0 96.5 38.0 101.6 40.0 106.7 42.0 111.8 44.0 116.8 46.0 121.9 48.0
    Front Length 75.4 29.7 76.5 30.1 77.7 30.6 79.0 31.1 80.3 31.6 81.3 32.0 82.6 32.5 83.8 33.0
    Hip 94.0 37.0 99.1 39.0 104.1 41.0 109.2 43.0 113.8 44.8 118.9 46.8 124.0 48.8 129.0 50.8
    Inside Leg 79.5 31.3 79.5 31.3 79.5 31.3 79.5 31.3 79.5 31.3 79.5 31.3 79.5 31.3 79.5 31.3
    Jacket Waist 84.8 33.4 89.9 35.4 95.0 37.4 100.1 39.4 105.2 41.4 107.7 42.4 114.8 45.2 119.9 47.2
    Outside Leg 100.1 39.4 100.6 39.6 101.4 39.9 101.9 40.1 102.6 40.4 103.1 40.6 103.9 40.9 104.4 41.1
    Shoulder Width 45.7 18.0 46.7 18.4 47.8 18.8 49.3 19.4 50.3 19.8 51.8 20.4 52.8 20.8 53.9 21.2
    Sleeve Length 62.5 24.6 63.5 25.0 64.8 25.5 66.0 26.0 67.3 26.5 68.6 27.0 69.6 27.4 70.9 27.9
    Thigh 56.9 22.4 58.9 23.2 61.0 24.0 63.0 24.8 65.0 25.6 67.1 26.4 69.1 27.2 71.1 28.0
    Trouser Waist 71.1 28.0 76.2 30.0 81.3 32.0 86.4 34.0 91.4 36.0 96.5 38.0 101.6 40.0 106.7 42.0
    Garment Sizes 28 30 32 34 36 38 40 42
    Hip 94.0 37.0 99.1 39.0 104.1 41.0 109.2 43.0 113.8 44.8 118.9 46.8 124.0 48.8 129.0 50.8
    Inside Leg 79.5 31.3 80.0 31.5 80.8 31.8 81.3 32.0 82.0 32.3 82.6 32.5 83.3 32.8 83.8 33.0
    Outside Leg 100.1 39.4 100.6 39.6 101.4 39.9 101.9 40.1 102.6 40.4 103.1 40.6 103.9 40.9 104.4 41.1
    Waist 71.1 28.0 76.2 30.0 81.3 32.0 86.4 34.0 91.4 36.0 96.5 38.0 101.6 40.0 106.7 42.0
    Thigh 56.9 22.4 58.9 23.2 61.0 24.0 63.0 24.8 65.0 25.6 67.1 26.4 69.1 27.2 71.1 28.0

    Shop The Look

     
     

    Learn more about our Merino Wool

     

    Learn more about our Merino Wool

    Made from Australian Merino Wool, this is the finest and softest wool which derives from Merino sheep.